7.5KW; 10HP ; VSD Type . The electric air compressor machines is equiped with one 7.5 kw electric motor with free air delivery of 0.8-1.2m3/min at the pressure of 7-12 bar. It is applicated for industy of Machinery , Chemical , Electric Power, Cement, Furniture, Construction Material…It is designed in the FEM strength analysis, to ensure the stability and reliability of each part, and to realize long term operation with no faults, low noise and long life. This VSD range of compressor is equiped with high efficiency airend, pamanent magnet frequency motor and inverter, it can save on average 35% energy comparing to WBS range.
Description
Air compressor details
The electric air compressor machines is equiped with one 7.5 kw electric motor with free air delivery of 0.8-1.2 m3/min at the pressure of 7-12 bar. It is applicated for industy of Machinery , Chemical , Electric Power, Cement, Furniture, Construction Material...This range of compressor is equiped with name brand airend(screw) ,centrifugal cooling fan and touch screen controller, with direct drive, dust proof, sound proof design. (Model: WBS-7.5)

Features and Advantages:
01. Electrical motor
- IP54, Insulation Class F, IE2
- Can continuously work in harsh envionments.
02. Heavy duty Air intake filter
- Protects the compressor components by removing the dirty particles.
- Guarantees longer lifetime of compressor components.
03. Centrifugal fan
- High efficient, quiet fan allows compressor working in good performance.
- Ensures the unit is cooled effiectively.


04. Separate oil cooler and aftercooler
- Low outlet temperature, ensuring long oil lifetime.
- Large surface to ensure low operating temperature.
05. Intelligent control system
- HD colorful touching screen controller.
- Monitoring features include warning indications, maintenance scheduling and machine's condition.
06. Safety relief valve
- Maintenance system pressure.
- Ensuring compressor to run in safe and efficient status.
07. Air intake valve
- Air intake valve regulates the amount of air sucked in the compressor. By opening and closing air intake, the capacity of compressor is regulated.
08. Oil air separate system
- Ensuring low pressure drop.
- Efficient separation, low oil content (less than 3 ppm ).
- Well grounded for static electricity.
09. Oil fifter
- High fiftering efficiency.
- Oil circuit protaction.
- Long lifetime and low maintenance cost.
10. High efficiency airend
- High output airend with advanced profile rotors.
- Equiped with premium quality bearing ( such as SKF ).
11. Cofulful

Technical Parameters
Fixed Speed Air Compressor's Technical Parameters
Model No. | Working pressure | Capacity FAD | Motor power | Driving mode | Noise level | Outlet | Weight | Dimension(mm) | |||||
bar | psi | cfm | m³/min | hp | kw | cooling method | dB | dimeter | kg | L | W | H | |
WBS-7.5 | 7 | 102 | 42 | 1.2 | 10 | 7.5 | Direct driven Air or water cooling | 63 | G3/4” | 400 | 1050 | 860 | 1200 |
8 | 116 | 39 | 1.1 | ||||||||||
10 | 145 | 35 | 1.0 | ||||||||||
12 | 174 | 28 | 0.8 | ||||||||||
WBS-11 | 7 | 102 | 64 | 1.8 | 15 | 11 | 64 | G3/4” | 460 | 1050 | 860 | 1200 | |
8 | 116 | 57 | 1.6 | ||||||||||
10 | 145 | 53 | 1.5 | ||||||||||
12 | 174 | 46 | 1.3 | ||||||||||
WBS-15 | 7 | 102 | 92 | 2.6 | 20 | 15 | 65 | G3/4” | 500 | 1050 | 860 | 1200 | |
8 | 116 | 85 | 2.4 | ||||||||||
10 | 145 | 74 | 2.1 | ||||||||||
12 | 174 | 64 | 1.8 | ||||||||||
WBS-22 | 7 | 102 | 131 | 3.7 | 30 | 22 | 65 | G1” | 590 | 1200 | 900 | 1350 | |
8 | 116 | 124 | 3.5 | ||||||||||
10 | 145 | 110 | 3.1 | ||||||||||
12 | 174 | 138 | 3.9 | ||||||||||
WBS-30 | 7 | 102 | 187 | 5.3 | 41 | 30 | 67 | G1-1/2” | 940 | 1500 | 1100 | 1550 | |
8 | 116 | 180 | 5.1 | ||||||||||
10 | 145 | 163 | 4.6 | ||||||||||
12 | 174 | 138 | 3.9 | ||||||||||
WBS-37 | 7 | 102 | 230 | 6.5 | 50 | 37 | 67 | G1-1/2” | 1000 | 1500 | 1100 | 1500 | |
8 | 116 | 219 | 6.2 | ||||||||||
10 | 145 | 198 | 5.6 | ||||||||||
12 | 174 | 173 | 4.9 | ||||||||||
WBS-45 | 7 | 102 | 286 | 8.1 | 61 | 45 | 70 | G1-1/2” | 1050 | 1500 | 1100 | 1550 | |
8 | 116 | 265 | 7.5 | ||||||||||
10 | 145 | 247 | 7.0 | ||||||||||
12 | 174 | 283 | 8.0 | ||||||||||
WBS-55 | 7 | 102 | 371 | 10.5 | 75 | 55 | 73 | G2” | 1750 | 2050 | 1300 | 1560 | |
8 | 116 | 353 | 10 | ||||||||||
10 | 145 | 318 | 9.0 | ||||||||||
12 | 174 | 283 | 8.0 | ||||||||||
WBS-75 | 7 | 102 | 505 | 14.3 | 102 | 75 | 74 | DN50 | 1750 | 2150 | 1250 | 1670 | |
8 | 116 | 459 | 13.0 | ||||||||||
10 | 145 | 417 | 11.8 | ||||||||||
12 | 174 | 371 | 10.5 |
Model No. | Working pressure | Capacity FAD | Motor power | Driving mode | Noise level | Outlet | Weight | Dimension(mm) | |||||
bar | psi | cfm | m³/min | hp | kw | cooling method | dB | diameter | kg | L | W | H | |
WBS-90 | 7 | 102 | 604 | 17.1 | 122 | 90 | Direct driven Air or water cooling | 77 | DN50 | 2150 | 2150 | 1250 | 1670 |
8 | 116 | 551 | 15.6 | ||||||||||
10 | 145 | 498 | 14.1 | ||||||||||
12 | 174 | 452 | 12.8 | ||||||||||
WBS-110 | 7 | 102 | 760 | 21.5 | 150 | 110 | 78 | DN80 | 3850 | 2600 | 1450 | 1800 | |
8 | 116 | 707 | 20.0 | ||||||||||
10 | 145 | 629 | 17.8 | ||||||||||
12 | 174 | 558 | 15.8 | ||||||||||
WBS-132 | 7 | 102 | 894 | 25.3 | 180 | 132 | 79 | DN80 | 3950 | 2600 | 1450 | 1800 | |
8 | 116 | 855 | 24.2 | ||||||||||
10 | 145 | 770 | 21.8 | ||||||||||
12 | 174 | 654 | 18.5 | ||||||||||
WBS-160 | 7 | 102 | 1014 | 28.7 | 218 | 160 | 80 | DN80 | 4130 | 3000 | 1900 | 1950 | |
8 | 116 | 1095 | 31 | ||||||||||
10 | 145 | 989 | 28.0 | ||||||||||
12 | 174 | 894 | 25.3 | ||||||||||
WBS-185 | 7 | 102 | 1148 | 32.5 | 252 | 185 | 82 | DN80 | 4460 | 3000 | 1900 | 1950 | |
8 | 116 | 1095 | 31 | ||||||||||
10 | 145 | 989 | 28.0 | ||||||||||
12 | 174 | 894 | 25.3 | ||||||||||
WBS-220 | 7 | 102 | 1336 | 37.8 | 300 | 200 | 85 | DN100 | 5200 | 3600 | 2150 | 2150 | |
8 | 116 | 1265 | 35.8 | ||||||||||
10 | 145 | 1141 | 32.3 | ||||||||||
12 | 174 | 1046 | 29.6 | ||||||||||
WBS-250 | 7 | 102 | 1555 | 44.0 | 340 | 250 | 88 | DN100 | 5300 | 3600 | 2150 | 2150 | |
8 | 116 | 1477 | 41.8 | ||||||||||
10 | 145 | 1731 | 49 | ||||||||||
12 | 174 | 1230 | 34.8 | ||||||||||
WBS-300 | 7 | 102 | 2035 | 57.6 | 408 | 300 | 90 | DN125 | 7500 | 4200 | 2250 | 2250 | |
8 | 116 | 1965 | 55.6 | ||||||||||
10 | 145 | 1731 | 49 | ||||||||||
12 | 174 | 1534 | 43.4 | ||||||||||
WBS-355 | 7 | 102 | 2367 | 67.0 | 483 | 355 | 95 | DN125 | 8000 | 4200 | 2250 | 2250 | |
8 | 116 | 2297 | 65.0 | ||||||||||
10 | 145 | 1979 | 56.0 | ||||||||||
12 | 174 | 1767 | 50.0 |
Related products
15KW 20HP Rotary Screw Air Compressor With VFD
280 CFM Mobile Diesel Double Screw Air Compressor With Jack Hammer
280 cfm; 8 m³/min . The WINDBELL WGD-280 diesel screw air compressor has an impressive 100HP, 4 cylinder-direct injected diesel engine which drives a huge Windbell air end delivering 280 cfm of free air delivery. It is very applicated for road construction ,concrete breaking , sand blasting...... And it is especially developed for jack hammer , such as G10, G15, G20, YT-24/28/29, TPB-40,B47C and also for name brand jack hammer such as atlas, kaeser...... (Model: WGD-280)
11kw 15hp VSD Screw air compressor for polyurea spray machine
185 Cfm Screw Diesel Air Compressor 7Bar Portable Mining Air Compressor
7.5KW 10HP Rotary Screw Small Silent Air Compressor
7.5KW; 10HP. Fixed Speed Type. The electric air compressor machines is equiped with one 7.5 kw electric motor with free air delivery of 0.8-1.2 m3/min at the pressure of 7-12 bar. It is applicated for industy of Machinery , Chemical , Electric Power, Cement, Furniture, Construction Material...This range of compressor is equiped with name brand airend(screw) ,centrifugal cooling fan and touch screen controller, with direct drive, dust proof, sound proof design. (Model: WBS-7.5)